PHILIPS SPORT & AREA LIGHTING (FLOOD LIGHT / LAMPU TEMBAK PHILIPS / LAMPU SOROT PHILIPS)
Lighting should perfectly illuminate the sports players, it should never disturb them or be uncomfortable for the live spectators. Many years of experience have enabled Philips engineers to perfect an unequalled competence for application development and optimal sports lighting design, from top-end through to recreational sports facilities.
ArenaVision MVF403
ArenaVision MVF403
ArenaVision MVF403 takes this world-famous sports floodlighting luminaire to new heights of performance.The world-class design offers increased light output, optical efficiency, ease of installation, reliability and flexibility. MVF403, like its well-known brother MVF401, is the sports lighting system specially designed to increase dramatically the theatrical and emotional values of sports for TVaudiences, spectators and players alike.
Main applications
• Outdoor sports lighting
• Architectural floodlighting
• Indoor sports halls
Features
• Together with the unique oval optics, the MHN-SA 2000W lamp
guarantees the highest possible system efficiency, low glare and
best-ever lighting levels on the field
• Built-in reflector reduces spill light and glare even further
• Rear opening access for easy lamp replacement
• Housing dustproof and waterproof to IP65; no internal cleaning
required
• MHN-LA lamp version equipped as standard with series ignitor
and terminal block in an aluminium connection box on the bracket.
• Wire mesh to prevent large pieces of glass falling out
• Optional safety switch to cut off current when luminaire is opened
(requires additional contactor - supplied by others)
• Uplighting versions available (220/240 V MHN-LA 1000W and
MHN-SA 1800W) for architectural lighting
• Integrated system of optics, gear and transverse MHN-SA
1800W, MHN-SA 2000W or MHN-LA 1000W lamp in a single
housing, ensuring high efficiency and low glare
Materials and finish
• Non-corrosive, high-pressure die-cast aluminum housing and
hinged rear cover
• Anodized and brightened 99.98% aluminum reflector
• Chemically toughened 1.6 mm-thick glass, for downlighting
versions, and 4 mm-thick ceramic glass for the uplighting versions
• Stainless-steel clips for direct access to the lamp
• Hot-dipped galvanized steel mounting bracket painted in black
Installation
• Light weight and easy to carry thanks to the integrated handle.
The floodlight has a 360º mounting bracket adjustment. MVF403
has precision aiming facilities at both the top and bottom of the
housing for use in conjunction with the ZVF403 PAD accessory.
Alternatively, the ZVF401 SAD simple aiming device can be used.
Horizontal adjustment of the floodlight is possible to allow close
group arrangements.
• An aiming memory, which safeguards the original aiming position
of the luminaire during servicing, is available as an option. Ambient
temperature: 35 ºC outdoor (25 ºC indoor) for 1800/2000W
versions and 45 ºC (indoor and outdoor) for 1000W versions.
Projected area under 70º = 0.20 m2, drag factor Cx= 0.93.
Accessories
• External louvre
• Simple aiming device
• Precision aiming device
• Colour filters
Classifications
• IP 65
• Class I
• Complies with IEC 598
ArenaVision MVF403 2000W w/o lamp | ||
911401686501 | MVF403 C 1xMHN-SA2000W 380-415V A7 | MVF403 C 1xMHN-SA2000W 380-415V A7 |
911401686401 | MVF403 C 1xMHN-SA2000W 380-415V A6 | MVF403 C 1xMHN-SA2000W 380-415V A6 |
911401686301 | MVF403 C 1xMHN-SA2000W 380-415V A5 | MVF403 C 1xMHN-SA2000W 380-415V A5 |
911401686101 | MVF403 C 1xMHN-SA2000W 380-415V A4 | MVF403 C 1xMHN-SA2000W 380-415V A4 |
911401686001 | MVF403 C 1xMHN-SA2000W 380-415V A3 | MVF403 C 1xMHN-SA2000W 380-415V A3 |
911401686601 | MVF403 C 1xMHN-SA2000W 380-415V A2 | MVF403 C 1xMHN-SA2000W 380-415V A2 |
911401685901 | MVF403 C 1xMHN-SA2000W 380-415V A1 | MVF403 C 1xMHN-SA2000W 380-415V A1 |
ArenaVision MVF403 1000W w/o lamp | ||
911401055280 | MVF403 C 1xMHN-LA1000W 220-240V A7 | MVF403 C 1xMHN-LA1000W 220-240V A7 |
911401055180 | MVF403 C 1xMHN-LA1000W 220-240V A6 | MVF403 C 1xMHN-LA1000W 220-240V A6 |
911401055080 | MVF403 C 1xMHN-LA1000W 220-240V A5 | MVF403 C 1xMHN-LA1000W 220-240V A5 |
911401054980 | MVF403 C 1xMHN-LA1000W 220-240V A4 | MVF403 C 1xMHN-LA1000W 220-240V A4 |
911401054880 | MVF403 C 1xMHN-LA1000W 220-240V A3 | MVF403 C 1xMHN-LA1000W 220-240V A3 |
911401054780 | MVF403 C 1xMHN-LA1000W 220-240V A2 | MVF403 C 1xMHN-LA1000W 220-240V A2 |
911401054680 | MVF403 C 1xMHN-LA1000W 220-240V A1 | MVF403 C 1xMHN-LA1000W 220-240V A1 |
IP20 GearTray for ArenaVision | ||
919016100022 | MHH2K0-CU03864 | 2000W/380-415V/50Hz MHN-SA G/TRAY, UNFUSED (no ignitor) |
919016100023 | UZST7039BC1 | IGNITOR, SIP TYPE TO FIT J/BOX |
919016100014 | MHD1K0-AL03066 | 1000W/220V/50Hz MHN-LA G/TRAY, UNFUSED (no ignitor) |
919016100015 | UZST7025B1 | IGNITOR, SIP TYPE TO FIT J/BOX |
IP65 High Power Gear Box | ||||
911401066180 | ZVF350 MHN-LA1000W 220V-50Hz | ZVF350 MHN-LA1000W 220V-50Hz | ||
910401966780 | ZVF350 MHN-SA2000W 380V | ZVF350 MHN-SA2000W 380V |
Other type for Philips Sport & Area Lighting, you can scroll for this below :
12NC | COMMERCIAL CODE | DESCRIPTION |
Tango LED 2 - Small Housing | ||
911401635202 | BVP281 LED40/NW 40W 220-240V SWB | 4000 lumen symmetric wide beam |
911401634302 | BVP281 LED40/NW 40W 220-240V AMB | 4000 lumen asymmetric medium beam |
911401634102 | BVP281 LED80/NW 80W 220-240V SWB | 8000 lumen symmetric wide beam |
911401634402 | BVP281 LED80/NW 80W 220-240V AMB | 8000 lumen asymmetric medium beam |
911401634202 | BVP281 LED120/NW 120W 220-240V SWB | 12000 lumen symmetric wide beam |
911401634502 | BVP281 LED120/NW 120W 220-240V AMB | 12000 lumen asymmetric medium beam |
Tango LED Gen 2 - Medium Housing | ||
911401666302 | BVP282 LED160/NW 160W 220-240V SWB | 16000 lumen symmetric wide beam |
911401666902 | BVP282 LED160/NW 160W 220-240V AMB | 16000 lumen asymmetric medium beam |
911401666202 | BVP282 LED200/NW 200W 220-240V SWB | 20000 lumen symmetric wide beam |
911401666802 | BVP282 LED200/NW 200W 220-240V AMB | 20000 lumen asymmetric medium beam |
Tango LED Gen 2 - Big Housing | ||
911401669802 | BVP283 LED245/NW 245W 220-240V SWB | 24500 lumen symmetric wide beam |
911401671302 | BVP283 LED245/NW 245W 220-240V AWB | 24500 lumen asymmetric medium beam |
911401669702 | BVP283 LED280/NW 280W 220-240V SWB | 28000 lumen symmetric wide beam |
911401671202 | BVP283 LED280/NW 280W 220-240V AWB | 28000 lumen asymmetric medium beam |
911401669602 | BVP283 LED315/NW 315W 220-240V SWB | 31500 lumen asymmetric medium beam |
911401671102 | BVP283 LED315/NW 315W 220-240V AWB | 31500 lumen symmetric wide beam |
911401669502 | BVP283 LED335/NW 335W 220-240V SWB | 33500 lumen asymmetric medium beam |
911401671002 | BVP283 LED335/NW 335W 220-240V AWB | 33500 lumen symmetric wide beam |
911401689502 | BVP283 LED355/NW 350W 220-240V SWB | 35500 lumen symmetric wide beam |
911401689202 | BVP283 LED355/NW 350W 220-240V AWB | 35500 lumen asymmetric medium beam |
SmartBright Flood | ||
910404042002 | BVP100 LED20/CW 20W 220-240V 50/60Hz GR | 1500lm Grey Housing |
910404042006 | BVP100 LED30/CW 30W 220-240V 50/60Hz GR | 2500lm Grey Housing |
910404042010 | BVP100 LED50/CW 50W 220-240V 50/60Hz GR | 3500lm Grey Housing |
910404042014 | BVP100 LED75/CW 75W 220-240V 50/60Hz GR | 4500lm Grey Housing |
ArenaVision MVF403 2000W w/o lamp | ||
910401642680 | MVF403 C 1xMHN-SA2000W 380-415V A7 | MVF403 C 1xMHN-SA2000W 380-415V A7 |
910401642580 | MVF403 C 1xMHN-SA2000W 380-415V A6 | MVF403 C 1xMHN-SA2000W 380-415V A6 |
910401642480 | MVF403 C 1xMHN-SA2000W 380-415V A5 | MVF403 C 1xMHN-SA2000W 380-415V A5 |
910401642380 | MVF403 C 1xMHN-SA2000W 380-415V A4 | MVF403 C 1xMHN-SA2000W 380-415V A4 |
910401642280 | MVF403 C 1xMHN-SA2000W 380-415V A3 | MVF403 C 1xMHN-SA2000W 380-415V A3 |
910401642780 | MVF403 C 1xMHN-SA2000W 380-415V A2 | MVF403 C 1xMHN-SA2000W 380-415V A2 |
910401642180 | MVF403 C 1xMHN-SA2000W 380-415V A1 | MVF403 C 1xMHN-SA2000W 380-415V A1 |
ArenaVision MVF403 1000W w/o lamp | ||
911401055280 | MVF403 C 1xMHN-LA1000W 220-240V A7 | MVF403 C 1xMHN-LA1000W 220-240V A7 |
911401055180 | MVF403 C 1xMHN-LA1000W 220-240V A6 | MVF403 C 1xMHN-LA1000W 220-240V A6 |
911401055080 | MVF403 C 1xMHN-LA1000W 220-240V A5 | MVF403 C 1xMHN-LA1000W 220-240V A5 |
911401054980 | MVF403 C 1xMHN-LA1000W 220-240V A4 | MVF403 C 1xMHN-LA1000W 220-240V A4 |
911401054880 | MVF403 C 1xMHN-LA1000W 220-240V A3 | MVF403 C 1xMHN-LA1000W 220-240V A3 |
911401054780 | MVF403 C 1xMHN-LA1000W 220-240V A2 | MVF403 C 1xMHN-LA1000W 220-240V A2 |
911401054680 | MVF403 C 1xMHN-LA1000W 220-240V A1 | MVF403 C 1xMHN-LA1000W 220-240V A1 |
IP20 GearTray for ArenaVision | ||
919016100022 | MHH2K0-CU03864 | 2000W/380-415V/50Hz MHN-SA G/TRAY, UNFUSED (no ignitor) |
919016100023 | UZST7039BC1 | IGNITOR, SIP TYPE TO FIT J/BOX |
919016100014 | MHD1K0-AL03066 | 1000W/220V/50Hz MHN-LA G/TRAY, UNFUSED (no ignitor) |
919016100015 | UZST7025B1 | IGNITOR, SIP TYPE TO FIT J/BOX |
Optivision MVP507 | ||
910401647780 | MVP507 CMHN-LA1000W 220-240V WB | MVP507 CMHN-LA1000W 220-240V WB |
910401647880 | MVP507 CMHN-LA2000W 380-415V WB | MVP507 CMHN-LA2000W 380-415V WB |
910401647680 | MVP507 CSON-T1000W 220-240V WB | MVP507 CSON-T1000W 220-240V WB |
PowerVision MVF024 | ||
910401804180 | MVF024 C 1xSON-T1000W WB | MVF024 C 1xSON-T1000W WB |
910401804280 | MVF024 C 1xSON-T1000W MB | MVF024 C 1xSON-T1000W MB |
Tango 4 | ||
910403630304 | MVP483 HPI-T1000W H 220-240V A-WB | MVP483 HPI-T1000W H 220-240V A-WB |
910403630312 | MVP483 HPI-T1000W H 220-240V S-WB | MVP483 HPI-T1000W H 220-240V S-WB |
910403630302 | MVP483 SON-T1000W H 220-240V A-WB | MVP483 SON-T1000W H 220-240V A-WB |
910403630310 | MVP483 SON-T1000W H 220-240V S-WB | MVP483 SON-T1000W H 220-240V S-WB |
HNF207 | ||
910401965680 | HNF207 SON-T1000W | HNF207 SON-T1000W |
910401965780 | HNF207 HPI-T2000W | HNF207 HPI-T2000W |
910401965480 | HNF207 WB | HNF207 WB |
910401965580 | HNF207 NB | HNF207 NB |
IP20 GEAR TRAY for SON-T 1000W | ||
919016100010 | HPS-1K0-AL01344 | 1000W/220V/50Hz HPS G/TRAY, UNFUSED (includes ignitor ~30m) |
919016100011 | UZT6010B | IGNITOR, 30M |
IP20 GEAR TRAY for HPI-T 1000W | ||
919016100012 | MHA1K0-AL01342 | 1000W/220V/50Hz HPI G/TRAY, UNFUSED (includes ignitor ~100m) |
919016100013 | UZP9005B | IGNITOR, 2 TERMINAL, 100M |
IP20 GEAR TRAY for HPI-T 2000W/220-240V | ||
919016100016 | MHA2K0-CN03563 | 2000W/220-240V/50Hz HPI G/TRAY, UNFUSED (includes ignitor ~100m) |
919016100017 | UZP9005B | IGNITOR, 2 TERMINAL, 100M |
IP20 GEAR TRAY for HPI-T 2000W/380-415V | ||
919016100018 | MH-2K0-CU03973 | 2000W/380-400V/50Hz HPI G/TRAY, UNFUSED (includes ignitor ~100m) |
919016100019 | UZP9003L | IGNITOR, 2 WIRE, 100M |
IP20 GEAR TRAY for MHN-LA 2000W/380-415V | ||
919016100020 | MHH1K8-CU02264 | 2000w/380-415v/50hZ MHN-LA G/TRAY, UNFUSED (no ignitor) |
919016100021 | UZST7039BC1 | IGNITOR, SIP 380-415V 1 METRE |
IP65 High Power Gear Box | ||
910403332001 | ZVF350 SON-T1000W 220V-50Hz | ZVF350 SON-T1000W 220V-50Hz |
910403331701 | ZVF350 HPI-T1000w 220V 50Hz | ZVF350 HPI-T1000w 220V 50Hz |
911401066180 | ZVF350 MHN-LA1000W 220V-50Hz | ZVF350 MHN-LA1000W 220V-50Hz |
911401040580 | ZVF350 MHN-LA2000W 380V | ZVF350 MHN-LA2000W 380V |
910401966780 | ZVF350 MHN-SA2000W 380V | ZVF350 MHN-SA2000W 380V |
910403331901 | ZVF350 HPI-T2000W 220V-50Hz | ZVF350 HPI-T2000W 220V-50Hz |
Tango 2 | ||
910403335001 | SMF283 SON-T70W 220V-50Hz S BK | SMF283 SON-T70W 220V-50Hz S BK |
910403334801 | SMF283 SON-T100W 220V-50Hz S BK | SMF283 SON-T100W 220V-50Hz S BK |
910403334701 | SMF283 SON-T150W 220V-50Hz S BK | SMF283 SON-T150W 220V-50Hz S BK |
Tango 3 | ||
919016526032 | SMF383 250W E SI 220V 50Hz | SMF383 250W E SI 220V 50Hz |
919016526152 | MMF383 250W E SI 220V 50Hz | MMF383 250W E SI 220V 50Hz |
919016526092 | SMF383 400W E SI 220V 50Hz | SMF383 400W E SI 220V 50Hz |
919016526212 | MMF383 400W E SI 220V 50Hz | MMF383 400W E SI 220V 50Hz |
919016526042 | SMF383 250W E AI 220V 50Hz | SMF383 250W E AI 220V 50Hz |
919016526162 | MMF383 250W E AI 220V 50Hz | MMF383 250W E AI 220V 50Hz |
919016526102 | SMF383 400W E AI 220V 50Hz | SMF383 400W E AI 220V 50Hz |
ConTempo | ||
911401068880 | RVP150 MHN-TD70W IC 220V-50Hz S SP | RVP150 MHN-TD70W IC 220V-50Hz S SP |
911401068680 | RVP150 SON-T70W IC 220V-50Hz S SP | RVP150 SON-T70W IC 220V-50Hz S SP |
911401043680 | RVP250 MHN-TD150W IC 220V-50Hz S SP | RVP250 MHN-TD150W IC 220V-50Hz S SP |
911401045880 | RVP250 SON-T150W IC 220V-50Hz S SP | RVP250 SON-T150W IC 220V-50Hz S SP |
911401042780 | RVP350 HPI-TP250W IC 220V-50Hz S SP | RVP350 HPI-TP250W IC 220V-50Hz S SP |
911401042880 | RVP350 HPI-TP400W IC 220V-50Hz S SP | RVP350 HPI-TP400W IC 220V-50Hz S SP |
911401050480 | RVP350 SON-T250W IC 220V-50Hz S SP | RVP350 SON-T250W IC 220V-50Hz S SP |
911401042680 | RVP350 SON-T400W IC 220V-50Hz S SP | RVP350 SON-T400W IC 220V-50Hz S SP |
If you need enquiry, product consultation, please contact us :
PT. SAVONT VARAVI INDONESIA
DISTRIBUTOR RESMI LAMPU PHILIPS
Ruko Serua Indah Residence, Jln. Serua Raya no. 6-7 Reni Jaya - Bojongsari - Depok , Jawa Barat 16517
Telp : 021- 7419460/021-7494545 Fax : 021- 7419460
Contact Person : Tommy Bhong / Ririn / Sevi
Simpati : 08.11111.0694 / 08.11111.8321 / 0811.989.202
Indosat : 0815.160.6771
XL : 0859.3976.3399
3 : 08.9999.222.44
Whatsapp : 08.11111.0694 / 08.11111.8321
Email :
sales_support@savontindonesia.com
customer.service@savontindonesia.com
Website :
“ Your Partner to Total Lighting & Electrical Equipment Solution”