New PV Panels | |||
911401895501 | 30W 17V Panel subsystem Vmpp 17.9V | 0 | 30W 17V Panel subsystem Vmpp 17.9V |
911401895401 | 50W 17V Panel subsystem Vmpp 17.9V | 0 | 55W 17V Panel subsystem Vmpp 18.39V |
911401895301 | 60W 17V Panel subsystem Vmpp 17.9V | 0 | 60W 17V Panel subsystem Vmpp 17.9V |
911401895201 | 70W 17V Panel subsystem Vmpp 17.5V | 0 | 75W 17V Panel subsystem Vmpp 17.89V |
911401893601 | 85W 17V Panel subsystem Vmpp 18.6V | 0 | 100W 17V Panel subsystem Vmpp 18.22V |
911401895101 | 95W 17V Panel subsystem Vmpp 18.6V | 0 | 105W 17V Panel subsystem Vmpp 18V |
911401895601 | 105W 17V Panel subsystem Vmpp 17.7V | 0 | 115W 17V Panel subsystem Vmpp 18V |
911401895001 | 115W 17V Panel subsystem Vmpp 18.0V | 115W 17V Panel subsystem Vmpp 18.0V | 115W 17V Panel subsystem Vmpp 18.0V |
911401893801 | 120W 17V Panel subsystem Vmpp 18.7V | 0 | 125W 17V Panel subsystem Vmpp 18.7V |
911401894901 | 125W 19V Panel subsystem Vmpp 19.9V | 0 | 130W 19V Panel subsystem Vmpp 20.16V |
911401893701 | 145W 17V Panel subsystem Vmpp 18.02V | 0 | 155W 17V Panel subsystem Vmpp 18.93V |
911401893501 | 190W 36V Panel subsystem Vmpp 38.7V | 0 | 200W 36V Panel subsystem Vmpp 38.99V |
911401893201 | 255W 30V Panel subsystem Vmpp 30.76V | 0 | 260W 30V Panel subsystem Vmpp 30.72V |
911401893901 | 260W 30V Panel subsystem Vmpp 31.03V | 0 | 265W 30V Panel subsystem Vmpp 31.15V |
911401893301 | 305W 36V Panel subsystem Vmpp 36.19V | 0 | 305W 36V Panel subsystem Vmpp 36.19V |
911401893401 | 310W 36V Panel subsystem Vmpp 36.29V | 0 | 315W 36V Panel subsystem Vmpp 37.37V |
Panel Cables & Acessories - Single Panel | |||
911401817601 | 12.5m/4mm2 PV cable w/o 2to1 connector | 0 | 12.5m/4mm2 PV cable w/o 2to1 connector |
911401817301 | 11m/4mm2 PV cable w/o 2to1 connector | 0 | 11m/4mm2 PV cable w/o 2to1 connector |
911401882601 | 9m/4mm2 PV cable w/o 2to1 connector | 0 | 9.5m/4mm2 PV cable w/o 2to1 connector |
911401817201 | 7.5m/4mm2 PV cable w/o 2to1 connector | 0 | 7.5m/4mm2 PV cable w/o 2to1 connector |
Panel Cables & Acessories - Double Panels | |||
911401817101 | 12.5m/4mm2 PV cable with 2to1 connector | 0 | 12.5m/4mm2 PV cable with 2to1 connector |
911401817001 | 11m/4mm2 PV cable with 2to1 connector | 0 | 11m/4mm2 PV cable with 2to1 connector |
911401882701 | 9.5m/4mm2 PV cable with 2to1 connector | 0 | 9.5m/4mm2 PV cable with 2to1 connector |
911401816901 | 7.5m/4mm2 PV cable with 2to1 connector | 0 | 7.5m/4mm2 PV cable with 2to1 connector |
Cable Adaptor | |||
911401891801 | adaptor cable from old Battery to new CC | 0 | adaptor cable from old Battery to new CC |
Remote Monitoring System | |||
911401892701 | Solar RM CCU A128 | 0 | Solar RM CCU A128 |
911401892601 | Solar RM LCU A128 | 0 | Solar RM LCU A128 |
Gen 3.0 MPPT Charge Controller - RMU Ready | |||
911401892501 | OCU Gen 3.0 MPPT CC ProEC 12/24V 13A D2D | 0 | OCU Gen 3.0 MPPT CC ProEC 12/24V 13A D2D |
Hybrid Controller | |||
911401878701 | HCU150B 12/24V 20A Max D2D 12.2/24.4 | 0 | HCU150B 12/24V 20A Max D2D 12.2/24.4 |
12V Battery | |||
911401859501 | 50AH/12V IP68 gel battery sub-sys-C | 0 | 50AH/12V IP68 gel battery sub-system-C |
911401859601 | 65AH/12V IP68 gel battery sub-sys-C | 0 | 65AH/12V IP68 gel battery sub-system-C |
911401859701 | 80AH/12V IP68 gel battery sub-sys-C | 0 | 80AH/12V IP68 gel battery sub-system-C |
911401859801 | 100AH/12V IP68 gel battery sub-sys-C | 0 | 100AH/12V IP68 gel battery sub-system-C |
911401860001 | 150AH/12V IP68 gel battery sub-sys-C | 0 | 150AH/12V IP68 gel battery sub-system-C |
911401860101 | 200AH/12V IP68 gel battery sub-sys-C | 0 | 200AH/12V IP68 gel battery sub-system-C |
911401860201 | 250AH/12V IP68 gel battery sub-sys-C | 0 | 250AH/12V IP68 gel battery sub-system-C |
24V Battery | |||
911401822601 | 24V/50AH with 6-CNJ battery subsystem | 0 | 24V/50AH with 6-CNJ battery subsystem |
911401822501 | 24V/65AH with 6-CNJ battery subsystem | 0 | 24V/65AH with 6-CNJ battery subsystem |
911401822401 | 24V/80AH with 6-CNJ battery subsystem | 0 | 24V/80AH with 6-CNJ battery subsystem |
911401822101 | 24V/100AH with 6-CNJ battery subsystem | 0 | 24V/100AH with 6-CNJ battery subsystem |
911401822201 | 24V/120AH with 6-CNJ battery subsystem | 0 | 24V/120AH with 6-CNJ battery subsystem |
911401822301 | 24V/150AH with 6-CNJ battery subsystem | 0 | 24V/150AH with 6-CNJ battery subsystem |
911401821901 | 24V/200AH with 6-CNJ battery subsystem | 0 | 24V/200AH with 6-CNJ battery subsystem |
911401822001 | 24V/250AH with 6-CNJ battery subsystem | 0 | 24V/250AH with 6-CNJ battery subsystem |
On-Pole Battery | |||
911401826001 | 50AH/12V battery subsys CC D2D 6-CNJ | 0 | 50AH/12V battery subsys CC D2D 6-CNJ |
911401826301 | 65AH/12V battery subsys CC D2D 6-CNJ | 0 | 65AH/12V battery subsys CC D2D 6-CNJ |
911401826101 | 80AH/12V battery subsys CC D2D 6-CNJ | 0 | 80AH/12V battery subsys CC D2D 6-CNJ |
911401826201 | 100AH/12V battery subsys CC D2D 6-CNJ | 0 | 100AH/12V battery subsys CC D2D 6-CNJ |
911401826801 | 120AH/12V battery subsys CC D2D 6-CNJ | 0 | 120AH/12V battery subsys CC D2D 6-CNJ |
911401826901 | 150AH/12V battery subsys CC D2D 6-CNJ | 0 | 150AH/12V battery subsys CC D2D 6-CNJ |
911401827001 | 200AH/12V battery subsys CC D2D 6-CNJ | 0 | 200AH/12V battery subsys CC D2D 6-CNJ |
911401827101 | 250AH/12V battery subsys CC D2D 6-CNJ | 0 | 250AH/12V battery subsys CC D2D 6-CNJ |
Xceed II Solar | |||
911401895701 | BRP391 LED15/CW 9W 12/24V DM SD 7.5M | 0 | BRP391 LED15/CW 9W 12/24V DM SD 7.5M |
911401895801 | BRP391 LED30/CW 20W 12/24V DM SD 7.5M | 0 | BRP391 LED30/CW 20W 12/24V DM SD 7.5M |
911401895901 | BRP392 LED45/CW 28W 12/24V DM SD 9.5M | 0 | BRP392 LED45/CW 28W 12/24V DM SD 9.5M |
911401896101 | BRP392 LED60/CW 40W 12/24V DM SD 9.5M | 0 | BRP392 LED60/CW 40W 12/24V DM SD 9.5M |
911401896001 | BRP392 LED75/CW 51W 12/24V DM SD 12.5M | 0 | BRP392 LED75/CW 51W 12/24V DM SD 12.5M |
911401896201 | BRP392 LED90/CW 64W 12/24V DM SD 12.5M | 0 | BRP392 LED90/CW 64W 12/24V DM SD 12.5M |
911401896301 | BRP394 LED105/CW 68W 12/24V DM SD 12.5M | 0 | BRP394 LED105/CW 68W 12/24V DM SD 12.5M |
911401896401 | BRP394 LED120/CW 78W 24V DM SD 12.5M | 0 | BRP394 LED120/CW 78W 24V DM SD 12.5M |
911401896501 | BRP394 LED135/CW 88W 24V DM SD 12.5M | 0 | BRP394 LED135/CW 88W 24V DM SD 12.5M |
911401896601 | BRP394 LED150/CW 100W 24V DM SD 12.5M | 0 | BRP394 LED150/CW 100W 24V DM SD 12.5M |
GreenVision Xceed Solar - High Efficiency | |||
911401894501 | BRP371 LED30/CW 19W 12/24V DM SD 7.5 | 0 | BRP371 LED30/CW 19W 12/24V DM SD 7.5 |
911401894401 | BRP372 LED60/CW 39W 12/24V DM SD 9.5 | 0 | BRP372 LED60/CW 39W 12/24V DM SD 9.5 |
GreenVision Xceed Solar | |||
911401882801 | BRP371 LED65/CW 51W 12/24V DM SD 12.5 | 0 | BRP371 LED65/CW 51W 12/24V DM SD 12.5 |
911401881601 | BRP371 LED75/CW 60W 12/24V DM SD 12.5 | 0 | BRP371 LED75/CW 60W 12/24V DM SD 12.5 |
911401881401 | BRP371 LED90/CW 76W 12/24V DM SD 12.5 | 0 | BRP371 LED90/CW 76W 12/24V DM SD 12.5 |
911401881201 | BRP371 LED103/CW 83W 24V DM SD 12.5 | 0 | BRP371 LED103/CW 83W 24V DM SD 12.5 |
911401894101 | BRP371 LED117/CW 95W 24V DM SD 12.5 | 0 | BRP371 LED117/CW 95W 24V DM SD 12.5 |
911401894701 | BRP372 LED150/CW 116W 24V DM SD 12.5 | 0 | BRP372 LED150/CW 116W 24V DM SD 12.5 |
StreetStar Solar - Low Lumen | |||
911401886901 | BRP210 LED23-MP1/CW 18W 12V DW3 7.5 | 0 | BRP210 LED23-MP1/CW 18W 12V DW3 7.5 |
911401887001 | BRP210 LED28-MP1/CW 23W 12V DW3 7.5 | 0 | BRP210 LED28-MP1/CW 23W 12V DW3 7.5 |
911401887101 | BRP210 LED34-MP1/CW 28W 12V DW3 7.5 | 0 | BRP210 LED34-MP1/CW 28W 12V DW3 7.5 |
Tango LED2 | |||
911401884901 | BVP281 LED44/CW 40W 12/24V S-WB SD 9.5 | 0 | BVP281 LED44/CW 40W 12/24V S-WB SD 9.5 |
911401885101 | BVP281 LED72/CW 60W 24V S-WB SD 9.5 | 0 | BVP281 LED72/CW 60W 24V S-WB SD 9.5 |
911401885001 | BVP281 LED92/CW 80W 24V S-WB SD 9.5 | 0 | BVP281 LED92/CW 80W 24V S-WB SD 9.5 |
911401894301 | BVP281 LED132/CW 120W 24V S-WB SD 9.5 | 0 | BVP281 LED132/CW 120W 24V S-WB SD 9.5 |
Smart Post Top | |||
823807902867 | BGP151 LED2000/NW PSU 12-24V 7043 | BGP151 LED2000/NW PSU 12-24V 7043 | BGP151 LED2000/NW PSU 12-24V 7043 |
Solar Portable Solution | |||
911401865401 | SPL1560 | 0 | SPL1560 |
SHS - Price Fighter | |||
911401890301 | SIS-PF battery 12V 10A 30Ah w/ 3 cables | 0 | SIS-PF battery 12V 10A 30Ah w/ 3 cables |
911401889801 | SIS-PF battery 12V 10A 40Ah w/ 3 cables | 0 | SIS-PF battery 12V 10A 40Ah w/ 3 cables |
911401889701 | SIS-PF battery 12V 20A 55Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 55Ah w/ 5 cables |
911401890001 | SIS-PF battery 12V 20A 65Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 65Ah w/ 5 cables |
911401889901 | SIS-PF battery 12V 20A 80Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 80Ah w/ 5 cables |
911401890201 | SIS-PF battery 12V 20A 100Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 100Ah w/ 5 cables |
911401897001 | LED Bulb 5W E27 6500K 12V A60 | 0 | LED Bulb 5W E27 6500K 12V A60 |
911401887701 | DC LED Bulb cable 7.5m | 0 | DC LED Bulb cable 7.5m |
SIS-PF Panel System | |||
911401891201 | 30W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 30W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890101 | 40W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 40W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890801 | 50W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 50W 17.5V Panel w/ 7.5m SIS-PF cable |
911401891001 | 60W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 60W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890401 | 70W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 70W 17.5V Panel w/ 7.5m SIS-PF cable |
911401891601 | 80W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 80W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890901 | 90W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 90W 17.5V Panel w/ 7.5m SIS-PF cable |
911401891101 | 100W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 100W 17.5V Panel w/ 7.5m SIS-PF cable |
SCS | |||
911401897501 | SCS 5000VA | SCS 5000VA | SCS 5000VA |
911401894001 | 24pcs 2V 1000Ah gel battery | 24pcs 2V 1000Ah gel battery | 24pcs 2V 1000Ah gel battery |
If you need enquiry, product consultation, please contact us :
PT. SAVONT VARAVI INDONESIA
DISTRIBUTOR RESMI LAMPU PHILIPS
Ruko Serua Indah Residence, Jln. Serua Raya no. 5 -7 Reni Jaya - Bojongsari - Depok , Jawa Barat 16517
Telp : 021- 7419460/021-7494545 Fax : 021- 7419460
Contact Person : Tommy Bhong / Ririn / Sevi
Simpati : 08.11111.0694 / 08.11111.8321 / 0811.989.202
Indosat : 0815.160.6771
XL : 0859.3976.3399
3 : 08.9999.222.44
Whatsapp : 08.11111.0694 / 08.11111.8321
Email :
Website :
“ Your Partner to Total Lighting & Electrical Equipment Solution”
New PV Panels | |||
911401895501 | 30W 17V Panel subsystem Vmpp 17.9V | 0 | 30W 17V Panel subsystem Vmpp 17.9V |
911401895401 | 50W 17V Panel subsystem Vmpp 17.9V | 0 | 55W 17V Panel subsystem Vmpp 18.39V |
911401895301 | 60W 17V Panel subsystem Vmpp 17.9V | 0 | 60W 17V Panel subsystem Vmpp 17.9V |
911401895201 | 70W 17V Panel subsystem Vmpp 17.5V | 0 | 75W 17V Panel subsystem Vmpp 17.89V |
911401893601 | 85W 17V Panel subsystem Vmpp 18.6V | 0 | 100W 17V Panel subsystem Vmpp 18.22V |
911401895101 | 95W 17V Panel subsystem Vmpp 18.6V | 0 | 105W 17V Panel subsystem Vmpp 18V |
911401895601 | 105W 17V Panel subsystem Vmpp 17.7V | 0 | 115W 17V Panel subsystem Vmpp 18V |
911401895001 | 115W 17V Panel subsystem Vmpp 18.0V | 115W 17V Panel subsystem Vmpp 18.0V | 115W 17V Panel subsystem Vmpp 18.0V |
911401893801 | 120W 17V Panel subsystem Vmpp 18.7V | 0 | 125W 17V Panel subsystem Vmpp 18.7V |
911401894901 | 125W 19V Panel subsystem Vmpp 19.9V | 0 | 130W 19V Panel subsystem Vmpp 20.16V |
911401893701 | 145W 17V Panel subsystem Vmpp 18.02V | 0 | 155W 17V Panel subsystem Vmpp 18.93V |
911401893501 | 190W 36V Panel subsystem Vmpp 38.7V | 0 | 200W 36V Panel subsystem Vmpp 38.99V |
911401893201 | 255W 30V Panel subsystem Vmpp 30.76V | 0 | 260W 30V Panel subsystem Vmpp 30.72V |
911401893901 | 260W 30V Panel subsystem Vmpp 31.03V | 0 | 265W 30V Panel subsystem Vmpp 31.15V |
911401893301 | 305W 36V Panel subsystem Vmpp 36.19V | 0 | 305W 36V Panel subsystem Vmpp 36.19V |
911401893401 | 310W 36V Panel subsystem Vmpp 36.29V | 0 | 315W 36V Panel subsystem Vmpp 37.37V |
Panel Cables & Acessories - Single Panel | |||
911401817601 | 12.5m/4mm2 PV cable w/o 2to1 connector | 0 | 12.5m/4mm2 PV cable w/o 2to1 connector |
911401817301 | 11m/4mm2 PV cable w/o 2to1 connector | 0 | 11m/4mm2 PV cable w/o 2to1 connector |
911401882601 | 9m/4mm2 PV cable w/o 2to1 connector | 0 | 9.5m/4mm2 PV cable w/o 2to1 connector |
911401817201 | 7.5m/4mm2 PV cable w/o 2to1 connector | 0 | 7.5m/4mm2 PV cable w/o 2to1 connector |
Panel Cables & Acessories - Double Panels | |||
911401817101 | 12.5m/4mm2 PV cable with 2to1 connector | 0 | 12.5m/4mm2 PV cable with 2to1 connector |
911401817001 | 11m/4mm2 PV cable with 2to1 connector | 0 | 11m/4mm2 PV cable with 2to1 connector |
911401882701 | 9.5m/4mm2 PV cable with 2to1 connector | 0 | 9.5m/4mm2 PV cable with 2to1 connector |
911401816901 | 7.5m/4mm2 PV cable with 2to1 connector | 0 | 7.5m/4mm2 PV cable with 2to1 connector |
Cable Adaptor | |||
911401891801 | adaptor cable from old Battery to new CC | 0 | adaptor cable from old Battery to new CC |
Remote Monitoring System | |||
911401892701 | Solar RM CCU A128 | 0 | Solar RM CCU A128 |
911401892601 | Solar RM LCU A128 | 0 | Solar RM LCU A128 |
Gen 3.0 MPPT Charge Controller - RMU Ready | |||
911401892501 | OCU Gen 3.0 MPPT CC ProEC 12/24V 13A D2D | 0 | OCU Gen 3.0 MPPT CC ProEC 12/24V 13A D2D |
Hybrid Controller | |||
911401878701 | HCU150B 12/24V 20A Max D2D 12.2/24.4 | 0 | HCU150B 12/24V 20A Max D2D 12.2/24.4 |
12V Battery | |||
911401859501 | 50AH/12V IP68 gel battery sub-sys-C | 0 | 50AH/12V IP68 gel battery sub-system-C |
911401859601 | 65AH/12V IP68 gel battery sub-sys-C | 0 | 65AH/12V IP68 gel battery sub-system-C |
911401859701 | 80AH/12V IP68 gel battery sub-sys-C | 0 | 80AH/12V IP68 gel battery sub-system-C |
911401859801 | 100AH/12V IP68 gel battery sub-sys-C | 0 | 100AH/12V IP68 gel battery sub-system-C |
911401860001 | 150AH/12V IP68 gel battery sub-sys-C | 0 | 150AH/12V IP68 gel battery sub-system-C |
911401860101 | 200AH/12V IP68 gel battery sub-sys-C | 0 | 200AH/12V IP68 gel battery sub-system-C |
911401860201 | 250AH/12V IP68 gel battery sub-sys-C | 0 | 250AH/12V IP68 gel battery sub-system-C |
24V Battery | |||
911401822601 | 24V/50AH with 6-CNJ battery subsystem | 0 | 24V/50AH with 6-CNJ battery subsystem |
911401822501 | 24V/65AH with 6-CNJ battery subsystem | 0 | 24V/65AH with 6-CNJ battery subsystem |
911401822401 | 24V/80AH with 6-CNJ battery subsystem | 0 | 24V/80AH with 6-CNJ battery subsystem |
911401822101 | 24V/100AH with 6-CNJ battery subsystem | 0 | 24V/100AH with 6-CNJ battery subsystem |
911401822201 | 24V/120AH with 6-CNJ battery subsystem | 0 | 24V/120AH with 6-CNJ battery subsystem |
911401822301 | 24V/150AH with 6-CNJ battery subsystem | 0 | 24V/150AH with 6-CNJ battery subsystem |
911401821901 | 24V/200AH with 6-CNJ battery subsystem | 0 | 24V/200AH with 6-CNJ battery subsystem |
911401822001 | 24V/250AH with 6-CNJ battery subsystem | 0 | 24V/250AH with 6-CNJ battery subsystem |
On-Pole Battery | |||
911401826001 | 50AH/12V battery subsys CC D2D 6-CNJ | 0 | 50AH/12V battery subsys CC D2D 6-CNJ |
911401826301 | 65AH/12V battery subsys CC D2D 6-CNJ | 0 | 65AH/12V battery subsys CC D2D 6-CNJ |
911401826101 | 80AH/12V battery subsys CC D2D 6-CNJ | 0 | 80AH/12V battery subsys CC D2D 6-CNJ |
911401826201 | 100AH/12V battery subsys CC D2D 6-CNJ | 0 | 100AH/12V battery subsys CC D2D 6-CNJ |
911401826801 | 120AH/12V battery subsys CC D2D 6-CNJ | 0 | 120AH/12V battery subsys CC D2D 6-CNJ |
911401826901 | 150AH/12V battery subsys CC D2D 6-CNJ | 0 | 150AH/12V battery subsys CC D2D 6-CNJ |
911401827001 | 200AH/12V battery subsys CC D2D 6-CNJ | 0 | 200AH/12V battery subsys CC D2D 6-CNJ |
911401827101 | 250AH/12V battery subsys CC D2D 6-CNJ | 0 | 250AH/12V battery subsys CC D2D 6-CNJ |
Xceed II Solar | |||
911401895701 | BRP391 LED15/CW 9W 12/24V DM SD 7.5M | 0 | BRP391 LED15/CW 9W 12/24V DM SD 7.5M |
911401895801 | BRP391 LED30/CW 20W 12/24V DM SD 7.5M | 0 | BRP391 LED30/CW 20W 12/24V DM SD 7.5M |
911401895901 | BRP392 LED45/CW 28W 12/24V DM SD 9.5M | 0 | BRP392 LED45/CW 28W 12/24V DM SD 9.5M |
911401896101 | BRP392 LED60/CW 40W 12/24V DM SD 9.5M | 0 | BRP392 LED60/CW 40W 12/24V DM SD 9.5M |
911401896001 | BRP392 LED75/CW 51W 12/24V DM SD 12.5M | 0 | BRP392 LED75/CW 51W 12/24V DM SD 12.5M |
911401896201 | BRP392 LED90/CW 64W 12/24V DM SD 12.5M | 0 | BRP392 LED90/CW 64W 12/24V DM SD 12.5M |
911401896301 | BRP394 LED105/CW 68W 12/24V DM SD 12.5M | 0 | BRP394 LED105/CW 68W 12/24V DM SD 12.5M |
911401896401 | BRP394 LED120/CW 78W 24V DM SD 12.5M | 0 | BRP394 LED120/CW 78W 24V DM SD 12.5M |
911401896501 | BRP394 LED135/CW 88W 24V DM SD 12.5M | 0 | BRP394 LED135/CW 88W 24V DM SD 12.5M |
911401896601 | BRP394 LED150/CW 100W 24V DM SD 12.5M | 0 | BRP394 LED150/CW 100W 24V DM SD 12.5M |
GreenVision Xceed Solar - High Efficiency | |||
911401894501 | BRP371 LED30/CW 19W 12/24V DM SD 7.5 | 0 | BRP371 LED30/CW 19W 12/24V DM SD 7.5 |
911401894401 | BRP372 LED60/CW 39W 12/24V DM SD 9.5 | 0 | BRP372 LED60/CW 39W 12/24V DM SD 9.5 |
GreenVision Xceed Solar | |||
911401882801 | BRP371 LED65/CW 51W 12/24V DM SD 12.5 | 0 | BRP371 LED65/CW 51W 12/24V DM SD 12.5 |
911401881601 | BRP371 LED75/CW 60W 12/24V DM SD 12.5 | 0 | BRP371 LED75/CW 60W 12/24V DM SD 12.5 |
911401881401 | BRP371 LED90/CW 76W 12/24V DM SD 12.5 | 0 | BRP371 LED90/CW 76W 12/24V DM SD 12.5 |
911401881201 | BRP371 LED103/CW 83W 24V DM SD 12.5 | 0 | BRP371 LED103/CW 83W 24V DM SD 12.5 |
911401894101 | BRP371 LED117/CW 95W 24V DM SD 12.5 | 0 | BRP371 LED117/CW 95W 24V DM SD 12.5 |
911401894701 | BRP372 LED150/CW 116W 24V DM SD 12.5 | 0 | BRP372 LED150/CW 116W 24V DM SD 12.5 |
StreetStar Solar - Low Lumen | |||
911401886901 | BRP210 LED23-MP1/CW 18W 12V DW3 7.5 | 0 | BRP210 LED23-MP1/CW 18W 12V DW3 7.5 |
911401887001 | BRP210 LED28-MP1/CW 23W 12V DW3 7.5 | 0 | BRP210 LED28-MP1/CW 23W 12V DW3 7.5 |
911401887101 | BRP210 LED34-MP1/CW 28W 12V DW3 7.5 | 0 | BRP210 LED34-MP1/CW 28W 12V DW3 7.5 |
Tango LED2 | |||
911401884901 | BVP281 LED44/CW 40W 12/24V S-WB SD 9.5 | 0 | BVP281 LED44/CW 40W 12/24V S-WB SD 9.5 |
911401885101 | BVP281 LED72/CW 60W 24V S-WB SD 9.5 | 0 | BVP281 LED72/CW 60W 24V S-WB SD 9.5 |
911401885001 | BVP281 LED92/CW 80W 24V S-WB SD 9.5 | 0 | BVP281 LED92/CW 80W 24V S-WB SD 9.5 |
911401894301 | BVP281 LED132/CW 120W 24V S-WB SD 9.5 | 0 | BVP281 LED132/CW 120W 24V S-WB SD 9.5 |
Smart Post Top | |||
823807902867 | BGP151 LED2000/NW PSU 12-24V 7043 | BGP151 LED2000/NW PSU 12-24V 7043 | BGP151 LED2000/NW PSU 12-24V 7043 |
Solar Portable Solution | |||
911401865401 | SPL1560 | 0 | SPL1560 |
SHS - Price Fighter | |||
911401890301 | SIS-PF battery 12V 10A 30Ah w/ 3 cables | 0 | SIS-PF battery 12V 10A 30Ah w/ 3 cables |
911401889801 | SIS-PF battery 12V 10A 40Ah w/ 3 cables | 0 | SIS-PF battery 12V 10A 40Ah w/ 3 cables |
911401889701 | SIS-PF battery 12V 20A 55Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 55Ah w/ 5 cables |
911401890001 | SIS-PF battery 12V 20A 65Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 65Ah w/ 5 cables |
911401889901 | SIS-PF battery 12V 20A 80Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 80Ah w/ 5 cables |
911401890201 | SIS-PF battery 12V 20A 100Ah w/ 5 cables | 0 | SIS-PF battery 12V 20A 100Ah w/ 5 cables |
911401897001 | LED Bulb 5W E27 6500K 12V A60 | 0 | LED Bulb 5W E27 6500K 12V A60 |
911401887701 | DC LED Bulb cable 7.5m | 0 | DC LED Bulb cable 7.5m |
SIS-PF Panel System | |||
911401891201 | 30W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 30W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890101 | 40W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 40W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890801 | 50W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 50W 17.5V Panel w/ 7.5m SIS-PF cable |
911401891001 | 60W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 60W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890401 | 70W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 70W 17.5V Panel w/ 7.5m SIS-PF cable |
911401891601 | 80W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 80W 17.5V Panel w/ 7.5m SIS-PF cable |
911401890901 | 90W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 90W 17.5V Panel w/ 7.5m SIS-PF cable |
911401891101 | 100W 17.5V Panel w/ 7.5m SIS-PF cable | 0 | 100W 17.5V Panel w/ 7.5m SIS-PF cable |
SCS | |||
911401897501 | SCS 5000VA | SCS 5000VA | SCS 5000VA |
911401894001 | 24pcs 2V 1000Ah gel battery | 24pcs 2V 1000Ah gel battery | 24pcs 2V 1000Ah gel battery |
If you need enquiry, product consultation, please contact us :
PT. SAVONT VARAVI INDONESIA
DISTRIBUTOR RESMI LAMPU PHILIPS
Ruko Serua Indah Residence, Jln. Serua Raya no. 5 -7 Reni Jaya - Bojongsari - Depok , Jawa Barat 16517
Telp : 021- 7419460/021-7494545 Fax : 021- 7419460
Contact Person : Tommy Bhong / Ririn / Sevi
Simpati : 08.11111.0694 / 08.11111.8321 / 0811.989.202
Indosat : 0815.160.6771
XL : 0859.3976.3399
3 : 08.9999.222.44
Whatsapp : 08.11111.0694 / 08.11111.8321
Email :
Website :
“ Your Partner to Total Lighting & Electrical Equipment Solution”